Celina Market Report
$1,081,550
AVERAGE PRICE OF 735 HOMES$540,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,316,200
AVERAGE PRICE OF 134 MULTI-MILLION DOLLAR HOMES$667,487
AVERAGE PRICE OF 453 NEWLY BUILT HOMES$1,863,357
AVERAGE PRICE OF 33 HOMES WITH A POOL$583,756
AVERAGE PRICE OF 76 REDUCED PRICE HOMESAverage Home
Average Price | $1,081,550 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
2 bedrooms | $432,649 |
3 bedrooms | $582,031 |
4 bedrooms | $700,192 |
5 bedrooms | $1,062,488 |
Celina Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 780 | 770 | n/a | n/a | n/a |
Average Price | $1,144,627 | $1,178,713 | n/a | n/a | n/a |
Avg Price Change | -2.98% | n/a | n/a | n/a | n/a |
Median Price | $646,828 | $651,163 | n/a | n/a | n/a |
Med Price Change | -0.67% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.45 beds | 3.48 beds | n/a | n/a | n/a |
Avg Bathrooms | 3.07 baths | 3.11 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celina | 492 | $1,099,347 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 735 | $1,081,550 | 44 days |
Distressed Homes | 1 | $540,000 | 56 days |
Multi-Million Dollar Homes | 134 | $3,316,200 | 49 days |
Newly Built Homes | 453 | $667,487 | 44 days |
Homes with a Pool | 33 | $1,863,357 | 43 days |
Reduced Price Homes | 76 | $583,756 | 44 days |
Powered by