Allen Market Report
$631,235
AVERAGE PRICE OF 318 HOMES$1,643,226
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$572,470
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$679,613
AVERAGE PRICE OF 61 HOMES WITH A POOL$464,384
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $631,235 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
2 bedrooms | $401,442 |
3 bedrooms | $492,766 |
4 bedrooms | $611,285 |
5 bedrooms | $905,023 |
Allen Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 257 | 281 | 301 | n/a | n/a |
Average Price | $646,343 | $653,874 | $650,597 | n/a | n/a |
Avg Price Change | -1.17% | +0.50% | n/a | n/a | n/a |
Median Price | $540,712 | $522,321 | $515,000 | n/a | n/a |
Med Price Change | +3.52% | +1.42% | n/a | n/a | n/a |
Avg Bedrooms | 3.39 beds | 3.42 beds | 3.46 beds | n/a | n/a |
Avg Bathrooms | 2.88 baths | 2.9 baths | 2.92 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen | 289 | $626,099 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 318 | $631,235 | 43 days |
Multi-Million Dollar Homes | 24 | $1,643,226 | 45 days |
Newly Built Homes | 63 | $572,470 | 52 days |
Homes with a Pool | 61 | $679,613 | 50 days |
Reduced Price Homes | 24 | $464,384 | 44 days |
Powered by
