Allen Market Report
$654,492
AVERAGE PRICE OF 439 HOMES$1,815,110
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$606,542
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$862,946
AVERAGE PRICE OF 124 HOMES WITH A POOLAverage Home
| Average Price | $654,492 |
| Avg Bedrooms | 3.85 beds |
| Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
| 2 bedrooms | $384,142 |
| 3 bedrooms | $441,392 |
| 4 bedrooms | $621,651 |
| 5 bedrooms | $935,437 |
Allen Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 377 | 357 |
| Average Price | n/a | n/a | n/a | $735,885 | $768,356 |
| Avg Price Change | n/a | n/a | n/a | -4.41% | +0.84% |
| Median Price | n/a | n/a | n/a | $512,668 | $527,613 |
| Med Price Change | n/a | n/a | n/a | -2.92% | +1.90% |
| Avg Bedrooms | n/a | n/a | n/a | 3.54 beds | 3.53 beds |
| Avg Bathrooms | n/a | n/a | n/a | 3.07 baths | 3.08 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Allen | 402 | $644,887 | 67 days |
| Clark | 6 | $551,316 | 52 days |
| Clark,plano East | 2 | $516,200 | 197 days |
| Clark,plano Senior | 13 | $542,892 | 58 days |
| Lovejoy | 12 | $795,474 | 55 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 439 | $654,492 | 67 days |
| Multi-Million Dollar Homes | 32 | $1,815,110 | 92 days |
| Newly Built Homes | 40 | $606,542 | 102 days |
| Homes with a Pool | 124 | $862,946 | 69 days |
Powered by

