Frisco
Frisco Market Report
$882,653
AVERAGE PRICE OF 1,178 HOMES$1,835,631
AVERAGE PRICE OF 246 MULTI-MILLION DOLLAR HOMES$1,317,725
AVERAGE PRICE OF 143 NEWLY BUILT HOMES$1,445,676
AVERAGE PRICE OF 257 HOMES WITH A POOLAverage Home
| Average Price | $882,653 |
| Avg Bedrooms | 3.98 beds |
| Avg Bathrooms | 3.72 baths |
Average Price by Bedrooms
| 1 bedroom | $335,725 |
| 2 bedrooms | $472,552 |
| 3 bedrooms | $538,112 |
| 4 bedrooms | $771,864 |
| 5 bedrooms | $1,286,394 |
Frisco Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,271 | 1,343 | n/a | n/a | 1,111 |
| Average Price | $876,858 | $875,043 | n/a | n/a | $925,735 |
| Avg Price Change | +0.21% | n/a | n/a | n/a | -0.36% |
| Median Price | $703,164 | $716,723 | n/a | n/a | $724,986 |
| Med Price Change | -1.93% | n/a | n/a | n/a | -0.18% |
| Avg Bedrooms | 4 beds | 4 beds | n/a | n/a | 3.79 beds |
| Avg Bathrooms | 3.72 baths | 3.72 baths | n/a | n/a | 3.55 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Centennial | 128 | $627,791 | 69 days |
| Frisco | 146 | $1,061,177 | 73 days |
| Little Elm | 119 | $579,766 | 78 days |
| Memorial | 114 | $999,284 | 73 days |
| Wakeland | 111 | $792,429 | 74 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,178 | $882,653 | 73 days |
| Multi-Million Dollar Homes | 246 | $1,835,631 | 81 days |
| Newly Built Homes | 143 | $1,317,725 | 89 days |
| Homes with a Pool | 257 | $1,445,676 | 72 days |
Powered by

